Thanks Thanks:  0
Likes Likes:  0
Results 1 to 7 of 7

Thread: iOS 11 + HomeKit + Lutron = No Response

  1. #1
    Junior Member
    Join Date
    Sep 2017
    Posts
    3

    iOS 11 + HomeKit + Lutron = No Response

    Setup
    Lutron Smart Bridge (hardwired)
    Apple TV 4 (tvOS 11, hardwired)
    iPhone (iOS 11)
    Lutron App (v 5.0)




    Lutron App
    Works great and everything responds like it should.




    HomeKit App
    Lutron devices try to update and then state “No Response” and then at some point they're working normally... and then go back to "No Response"


    I do not have this issue with my Philips Hue or Ecobee devices currently connected.


    This happens both locally and remotely.

  2. #2
    Lutron Technical Support
    Join Date
    May 2013
    Posts
    635
    Try the steps on our HomeKit Troublshooting Guide: http://www.casetawireless.com/Docume...uide_iOS10.pdf.

  3. #3
    Junior Member
    Join Date
    Dec 2017
    Posts
    4
    I am having this same issue with the exact same setup. I have performed all the steps in the troubleshooting guide and still have the problem.

    One thing I have observed is that the _hap._tcp. service advertisement will regularly disappear. I'm monitoring this from another computer on the wired network on the same VLAN and when that advertisement disappears, I get the infuriating No Response on my iPhone in the Home app. Eventually the service advertisement will reappear, at which point I can again connect to the smart bridge.

    I'm more than willing to provide packet captures to help troubleshoot this further if anyone from Lutron engineering is interested.

  4. #4
    Junior Member
    Join Date
    Dec 2017
    Posts
    4
    If anyone wants to monitor these advertisements and report back what they're seeing, just run dns-sd -B _hap._tcp. in Terminal and leave it running for a bit.

    Here is a brief sample of my output:

    ~> dns-sd -B _hap._tcp.
    Browsing for _hap._tcp.
    DATE: ---Wed 13 Dec 2017---
    17:43:51.792 ...STARTING...
    Timestamp A/R Flags if Domain Service Type Instance Name
    17:43:51.793 Add 3 24 local. _hap._tcp. Smart Bridge 2
    17:43:51.793 Add 2 4 local. _hap._tcp. Smart Bridge 2
    17:44:15.579 Rmv 1 24 local. _hap._tcp. Smart Bridge 2
    17:44:15.579 Rmv 0 4 local. _hap._tcp. Smart Bridge 2
    17:49:09.250 Add 2 24 local. _hap._tcp. Smart Bridge 2
    17:49:09.369 Add 2 4 local. _hap._tcp. Smart Bridge 2
    17:49:29.158 Rmv 1 24 local. _hap._tcp. Smart Bridge 2
    17:49:29.158 Rmv 0 4 local. _hap._tcp. Smart Bridge 2

  5. #5
    Junior Member
    Join Date
    Dec 2017
    Posts
    4
    I've been watching this service for the last few hours compared to other services advertised by other devices on my network. The Smart Bridge 2 seems to be the only device with "flapping" advertisements. Other services do not get regularly removed.

    > dns-sd -B _hap._tcp.Browsing for _hap._tcp.
    DATE: ---Wed 13 Dec 2017---
    18:09:29.579 ...STARTING...
    Timestamp A/R Flags if Domain Service Type Instance Name
    18:17:38.366 Add 3 5 local. _hap._tcp. Smart Bridge 2
    18:17:38.366 Add 2 6 local. _hap._tcp. Smart Bridge 2
    18:26:00.920 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    18:26:00.920 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    18:28:55.964 Add 3 5 local. _hap._tcp. Smart Bridge 2
    18:28:55.964 Add 2 6 local. _hap._tcp. Smart Bridge 2
    18:36:25.588 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    18:36:25.588 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    18:36:26.729 Add 3 5 local. _hap._tcp. Smart Bridge 2
    18:36:26.729 Add 2 6 local. _hap._tcp. Smart Bridge 2
    18:41:39.393 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    18:41:39.393 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    18:42:10.937 Add 2 5 local. _hap._tcp. Smart Bridge 2
    18:42:11.038 Add 2 6 local. _hap._tcp. Smart Bridge 2
    18:46:51.467 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    18:46:51.467 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    18:48:36.609 Add 2 5 local. _hap._tcp. Smart Bridge 2
    18:48:36.651 Add 2 6 local. _hap._tcp. Smart Bridge 2
    18:57:18.732 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    18:57:18.732 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    18:57:40.099 Add 3 5 local. _hap._tcp. Smart Bridge 2
    18:57:40.099 Add 2 6 local. _hap._tcp. Smart Bridge 2
    19:07:43.993 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    # snip
    20:05:07.722 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    20:05:18.284 Add 2 5 local. _hap._tcp. Smart Bridge 2
    20:26:00.337 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    20:26:30.395 Add 2 5 local. _hap._tcp. Smart Bridge 2
    20:31:12.249 Rmv 1 6 local. _hap._tcp. Smart Bridge 2
    20:31:12.249 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    20:31:42.994 Add 2 5 local. _hap._tcp. Smart Bridge 2
    20:31:43.102 Add 2 6 local. _hap._tcp. Smart Bridge 2
    21:02:30.956 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    21:02:30.956 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    21:04:31.883 Add 2 5 local. _hap._tcp. Smart Bridge 2
    21:04:31.943 Add 2 6 local. _hap._tcp. Smart Bridge 2
    21:07:42.817 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    21:07:42.817 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    21:07:57.764 Add 2 5 local. _hap._tcp. Smart Bridge 2
    21:07:57.937 Add 2 6 local. _hap._tcp. Smart Bridge 2
    21:12:57.592 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    21:12:57.592 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    21:13:45.297 Add 2 5 local. _hap._tcp. Smart Bridge 2
    21:13:45.357 Add 2 6 local. _hap._tcp. Smart Bridge 2
    21:18:09.424 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    21:18:09.424 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    21:18:54.379 Add 3 5 local. _hap._tcp. Smart Bridge 2
    21:18:54.379 Add 2 6 local. _hap._tcp. Smart Bridge 2
    21:49:27.668 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    21:49:27.668 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    21:49:47.065 Add 2 5 local. _hap._tcp. Smart Bridge 2
    21:49:47.129 Add 2 6 local. _hap._tcp. Smart Bridge 2
    22:05:06.135 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    22:05:06.135 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    22:06:45.797 Add 2 5 local. _hap._tcp. Smart Bridge 2
    22:06:45.902 Add 2 6 local. _hap._tcp. Smart Bridge 2
    22:25:58.059 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    22:28:01.180 Add 2 6 local. _hap._tcp. Smart Bridge 2
    22:57:16.861 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    22:57:21.292 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:07:42.728 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    23:08:25.891 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:12:55.493 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    23:13:16.229 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:18:07.378 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    23:18:12.678 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:23:20.732 Rmv 1 6 local. _hap._tcp. Smart Bridge 2
    23:23:20.732 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    23:24:02.176 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:24:02.267 Add 2 6 local. _hap._tcp. Smart Bridge 2
    23:44:13.350 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    23:44:13.350 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    23:45:52.671 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:45:52.773 Add 2 6 local. _hap._tcp. Smart Bridge 2
    23:49:26.917 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    23:49:26.917 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    23:49:54.587 Add 3 5 local. _hap._tcp. Smart Bridge 2
    23:49:54.587 Add 2 6 local. _hap._tcp. Smart Bridge 2
    23:54:39.586 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    23:54:39.586 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    23:59:37.644 Add 2 5 local. _hap._tcp. Smart Bridge 2
    23:59:37.772 Add 2 6 local. _hap._tcp. Smart Bridge 2
    DATE: ---Thu 14 Dec 2017---
    0:15:31.027 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    0:16:01.960 Add 2 5 local. _hap._tcp. Smart Bridge 2
    0:20:44.146 Rmv 1 6 local. _hap._tcp. Smart Bridge 2
    0:20:44.147 Rmv 0 5 local. _hap._tcp. Smart Bridge 2
    0:26:47.363 Add 2 5 local. _hap._tcp. Smart Bridge 2
    0:26:47.491 Add 2 6 local. _hap._tcp. Smart Bridge 2
    0:36:23.675 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    0:36:37.415 Add 2 6 local. _hap._tcp. Smart Bridge 2
    0:41:35.978 Rmv 1 5 local. _hap._tcp. Smart Bridge 2
    0:41:35.978 Rmv 0 6 local. _hap._tcp. Smart Bridge 2
    0:42:21.517 Add 2 5 local. _hap._tcp. Smart Bridge 2
    0:42:21.642 Add 2 6 local. _hap._tcp. Smart Bridge 2


    > dns-sd -B _lutron._tcp.
    Browsing for _lutron._tcp.
    DATE: ---Wed 13 Dec 2017---
    23:20:56.410 ...STARTING...
    Timestamp A/R Flags if Domain Service Type Instance Name
    23:20:56.411 Add 3 5 local. _lutron._tcp. Lutron Status
    23:20:56.413 Add 2 6 local. _lutron._tcp. Lutron Status
    23:23:20.732 Rmv 1 5 local. _lutron._tcp. Lutron Status
    23:23:20.732 Rmv 0 6 local. _lutron._tcp. Lutron Status
    23:25:52.478 Add 2 5 local. _lutron._tcp. Lutron Status
    23:25:52.564 Add 2 6 local. _lutron._tcp. Lutron Status
    23:28:34.112 Rmv 0 5 local. _lutron._tcp. Lutron Status
    23:33:32.699 Add 2 5 local. _lutron._tcp. Lutron Status
    23:39:00.060 Rmv 1 6 local. _lutron._tcp. Lutron Status
    23:39:00.060 Rmv 0 5 local. _lutron._tcp. Lutron Status
    23:43:59.140 Add 3 5 local. _lutron._tcp. Lutron Status
    23:43:59.140 Add 2 6 local. _lutron._tcp. Lutron Status
    23:49:26.917 Rmv 0 5 local. _lutron._tcp. Lutron Status
    23:54:24.739 Add 2 5 local. _lutron._tcp. Lutron Status
    23:59:52.502 Rmv 1 6 local. _lutron._tcp. Lutron Status
    23:59:52.502 Rmv 0 5 local. _lutron._tcp. Lutron Status
    DATE: ---Thu 14 Dec 2017---
    0:14:34.208 Add 2 5 local. _lutron._tcp. Lutron Status
    0:14:34.351 Add 2 6 local. _lutron._tcp. Lutron Status
    0:15:31.027 Rmv 1 5 local. _lutron._tcp. Lutron Status
    0:15:31.027 Rmv 0 6 local. _lutron._tcp. Lutron Status



    > dns-sd -B _http._tcp.
    Browsing for _http._tcp.
    DATE: ---Wed 13 Dec 2017---
    23:23:52.639 ...STARTING...
    Timestamp A/R Flags if Domain Service Type Instance Name
    23:23:52.639 Add 3 5 local. _http._tcp. EPSON XP-410 Series-E433EB-09
    23:23:52.641 Add 3 6 local. _http._tcp. EPSON XP-410 Series-E433EB-09
    23:23:52.641 Add 3 5 local. _http._tcp. Marantz SR5008
    23:23:52.641 Add 2 6 local. _http._tcp. Marantz SR5008

  6. #6
    Did you ever find a solution? My Caseta devices are also having a no response issue in HomeKit intermittently, no other devices have this issue.

  7. #7
    Junior Member
    Join Date
    Dec 2017
    Posts
    4
    No, I never really found a solution. It just started working for me, so I'm not sure what changed. I opened a support case with Lutron and sent them from packet captures, but nothing definitive was ever discovered. I would recommend doing the same so they will have more reports and more data about this issue.

Similar Threads

  1. Home App *No Response* when outside of my network
    By ash1300ad in forum Troubleshooting - CAS
    Replies: 7
    Last Post: 08-28-2020, 09:23 PM
  2. Newbie Compatibility question Homekit/Echo/Lutron App
    By Automate in forum General Discussion - CAS
    Replies: 14
    Last Post: 12-26-2017, 06:23 PM
  3. Lutron Caseta Dimmers with Wink and Apple Homekit at the same time?
    By tvmikek in forum 3rd-party Integration - CAS
    Replies: 3
    Last Post: 09-16-2016, 01:13 PM
  4. GeoFencing / HomeKit (Home App) / Lutron App
    By agarabaghi in forum General Discussion - CAS
    Replies: 2
    Last Post: 09-14-2016, 07:26 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •